summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--antenna_array/3DPrint_Antenna_Array_Arm.obj667
-rw-r--r--antenna_array/3DPrint_Antenna_Array_Middle.obj1071
2 files changed, 1738 insertions, 0 deletions
diff --git a/antenna_array/3DPrint_Antenna_Array_Arm.obj b/antenna_array/3DPrint_Antenna_Array_Arm.obj
new file mode 100644
index 0000000..a39cc6a
--- /dev/null
+++ b/antenna_array/3DPrint_Antenna_Array_Arm.obj
@@ -0,0 +1,667 @@
+# Object Export From Tinkercad Server 2015
+
+mtllib obj.mtl
+
+o obj_0
+v 56.244 59.307 0
+v 56.244 59.307 2
+v 61.026 64.26 2
+v 61.026 64.26 0
+v 50.165 56.075 0
+v 50.165 56.075 2
+v 43.384 54.88 0
+v 43.384 54.88 2
+v 36.566 55.838 0
+v 36.566 55.838 2
+v 30.378 58.856 0
+v 30.378 58.856 2
+v 25.426 63.639 0
+v 25.426 63.639 2
+v 22.193 69.718 0
+v 22.193 69.718 2
+v 70.998 76.616 0
+v 70.998 76.616 2
+v 71.956 83.434 0
+v 71.956 83.434 2
+v 74.974 89.622 0
+v 74.974 89.622 2
+v 79.757 94.574 0
+v 79.757 94.574 2
+v 85.836 97.806 0
+v 85.836 97.806 2
+v 92.616 99.002 0
+v 92.616 99.002 2
+v 98 98.2455 2
+v 98 98.2455 0
+v 72.194 69.836 2
+v 72.194 69.836 0
+v 93.384 54.998 0
+v 93.384 54.998 2
+v 98 55.8123 2
+v 98 55.8123 0
+v 86.566 55.956 0
+v 86.566 55.956 2
+v 80.378 58.974 0
+v 80.378 58.974 2
+v 75.426 63.757 0
+v 75.426 63.757 2
+v 98 102 0
+v 98 102 2
+v 138 77 2
+v 138 77 0
+v 98 52 0
+v 98 52 2
+v 99.434 98.044 0
+v 99.434 98.044 2
+v 105.622 95.026 0
+v 105.622 95.026 2
+v 110.574 90.243 0
+v 110.574 90.243 2
+v 113.807 84.164 0
+v 113.807 84.164 2
+v 115.002 77.384 0
+v 115.002 77.384 2
+v 114.044 70.566 0
+v 114.044 70.566 2
+v 111.026 64.378 0
+v 111.026 64.378 2
+v 106.243 59.426 0
+v 106.243 59.426 2
+v 100.164 56.194 0
+v 100.164 56.194 2
+v -107 98.831 0
+v -107 98.831 2
+v -107 54.934 2
+v -107 54.934 0
+v -107 52 0
+v -107 52 2
+v -107 102 2
+v -107 102 0
+v -84.997 52 0
+v -79.002 52 2
+v -34.997 52 0
+v -29.002 52 2
+v 15.003 52 0
+v 20.998 52 2
+v 65.003 52 2
+v 70.998 52 0
+v -84.997 102 2
+v -34.997 102 2
+v -34.997 102 0
+v 15.003 102 2
+v 65.003 102 2
+v -100.566 97.926 0
+v -100.566 97.926 2
+v -94.378 94.908 0
+v -94.378 94.908 2
+v -89.425 90.125 0
+v -89.425 90.125 2
+v -86.193 84.046 0
+v -86.193 84.046 2
+v -84.997 77.266 0
+v -84.997 77.266 2
+v -85.956 70.448 0
+v -85.956 70.448 2
+v -88.974 64.26 0
+v -88.974 64.26 2
+v -93.756 59.307 0
+v -93.756 59.307 2
+v -99.835 56.075 0
+v -99.835 56.075 2
+v -106.616 54.88 0
+v -106.616 54.88 2
+v -64.164 97.689 2
+v -64.164 97.689 0
+v -57.384 98.885 0
+v -57.384 98.885 2
+v -50.566 97.926 0
+v -50.566 97.926 2
+v -35.956 70.448 0
+v -35.956 70.448 2
+v -44.378 94.908 0
+v -44.378 94.908 2
+v -38.974 64.26 0
+v -38.974 64.26 2
+v -39.425 90.125 0
+v -39.425 90.125 2
+v -43.756 59.307 0
+v -43.756 59.307 2
+v -36.193 84.046 0
+v -49.835 56.075 0
+v -36.193 84.046 2
+v -49.835 56.075 2
+v -56.616 54.88 0
+v -56.616 54.88 2
+v -34.997 77.266 0
+v -34.997 77.266 2
+v -63.434 55.838 0
+v -63.434 55.838 2
+v -69.622 58.856 0
+v -69.622 58.856 2
+v -79.002 76.498 0
+v -79.002 76.498 2
+v -74.574 63.639 0
+v -74.574 63.639 2
+v -78.044 83.316 0
+v -78.044 83.316 2
+v -77.807 69.718 0
+v -77.807 69.718 2
+v -75.026 89.504 0
+v -75.026 89.504 2
+v -70.243 94.457 0
+v -70.243 94.457 2
+v -0.566 97.926 0
+v -0.566 97.926 2
+v -7.384 98.885 2
+v -7.384 98.885 0
+v 5.622 94.908 0
+v 5.622 94.908 2
+v 10.575 90.125 0
+v 10.575 90.125 2
+v 13.807 84.046 0
+v 13.807 84.046 2
+v 60.575 90.125 2
+v 63.807 84.046 2
+v 15.003 77.266 0
+v 15.003 77.266 2
+v 65.003 77.266 2
+v 20.998 76.498 2
+v -29.002 76.498 0
+v -29.002 76.498 2
+v 21.956 83.316 2
+v -28.044 83.316 0
+v 24.974 89.504 2
+v -28.044 83.316 2
+v 29.757 94.457 2
+v -25.026 89.504 0
+v -25.026 89.504 2
+v 35.836 97.689 2
+v -20.243 94.457 0
+v -20.243 94.457 2
+v 42.616 98.885 2
+v -14.164 97.689 0
+v -14.164 97.689 2
+v 64.044 70.448 2
+v 14.044 70.448 0
+v 14.044 70.448 2
+v 11.026 64.26 0
+v 11.026 64.26 2
+v 6.244 59.307 0
+v 6.244 59.307 2
+v 0.165 56.075 0
+v -6.616 54.88 0
+v -13.434 55.838 0
+v -19.622 58.856 0
+v -24.574 63.639 0
+v -27.807 69.718 0
+v 49.434 97.926 0
+v 42.616 98.885 0
+v 55.622 94.908 0
+v 60.575 90.125 0
+v 63.807 84.046 0
+v 65.003 77.266 0
+v 20.998 76.498 0
+v 21.956 83.316 0
+v 24.974 89.504 0
+v 29.757 94.457 0
+v 35.836 97.689 0
+v 20.998 98.885 0
+v 64.044 70.448 0
+v 70.998 99.002 0
+v 0.165 56.075 2
+v -6.616 54.88 2
+v -13.434 55.838 2
+v -19.622 58.856 2
+v -24.574 63.639 2
+v -27.807 69.718 2
+v 49.434 97.926 2
+v 55.622 94.908 2
+# 213 vertices
+
+g group_0_4634441
+
+usemtl color_4634441
+s 0
+
+f 1 2 3
+f 1 3 4
+f 5 6 2
+f 5 2 1
+f 7 8 6
+f 7 6 5
+f 9 10 8
+f 9 8 7
+f 11 12 10
+f 11 10 9
+f 13 14 12
+f 13 12 11
+f 15 16 14
+f 15 14 13
+f 19 20 18
+f 19 18 17
+f 21 22 20
+f 21 20 19
+f 23 24 22
+f 23 22 21
+f 25 26 24
+f 25 24 23
+f 26 25 27
+f 26 27 28
+f 29 28 27
+f 29 27 30
+f 17 18 32
+f 31 32 18
+f 33 34 35
+f 33 35 36
+f 37 38 34
+f 37 34 33
+f 39 40 38
+f 39 38 37
+f 41 42 40
+f 41 40 39
+f 32 31 42
+f 32 42 41
+f 46 43 45
+f 44 45 43
+f 48 46 45
+f 46 48 47
+f 49 50 29
+f 49 29 30
+f 51 52 50
+f 51 50 49
+f 53 54 52
+f 53 52 51
+f 55 56 54
+f 55 54 53
+f 56 55 57
+f 56 57 58
+f 58 57 60
+f 59 60 57
+f 61 62 60
+f 61 60 59
+f 63 64 62
+f 63 62 61
+f 65 66 64
+f 65 64 63
+f 35 66 65
+f 35 65 36
+f 48 45 64
+f 66 48 64
+f 62 64 45
+f 48 66 35
+f 58 60 45
+f 73 67 68
+f 71 72 70
+f 69 70 72
+f 67 73 74
+f 72 71 75
+f 77 76 75
+f 72 75 76
+f 79 78 77
+f 76 77 78
+f 80 79 81
+f 82 81 79
+f 78 79 80
+f 47 48 82
+f 81 82 48
+f 83 74 73
+f 74 83 85
+f 84 85 83
+f 86 85 84
+f 87 43 86
+f 85 86 43
+f 44 43 87
+f 88 89 68
+f 88 68 67
+f 90 91 89
+f 90 89 88
+f 92 93 91
+f 92 91 90
+f 94 95 93
+f 94 93 92
+f 95 94 96
+f 95 96 97
+f 97 96 99
+f 98 99 96
+f 100 101 99
+f 100 99 98
+f 102 103 101
+f 102 101 100
+f 104 105 103
+f 104 103 102
+f 106 107 105
+f 106 105 104
+f 108 109 110
+f 108 110 111
+f 69 107 106
+f 69 106 70
+f 112 113 111
+f 112 111 110
+f 114 115 130
+f 116 117 113
+f 116 113 112
+f 118 119 115
+f 118 115 114
+f 120 121 117
+f 120 117 116
+f 122 123 119
+f 122 119 118
+f 124 126 121
+f 124 121 120
+f 125 127 123
+f 125 123 122
+f 128 129 127
+f 128 127 125
+f 126 124 130
+f 126 130 131
+f 132 133 129
+f 132 129 128
+f 130 115 131
+f 134 135 133
+f 134 133 132
+f 138 139 135
+f 138 135 134
+f 140 141 137
+f 140 137 136
+f 142 143 139
+f 142 139 138
+f 144 145 141
+f 144 141 140
+f 143 142 137
+f 136 137 142
+f 146 147 145
+f 146 145 144
+f 148 149 150
+f 148 150 151
+f 109 108 147
+f 109 147 146
+f 152 153 149
+f 152 149 148
+f 154 155 153
+f 154 153 152
+f 156 157 155
+f 156 155 154
+f 20 22 159
+f 157 156 160
+f 157 160 161
+f 18 20 162
+f 167 169 165
+f 167 165 164
+f 171 172 169
+f 171 169 167
+f 170 86 168
+f 174 175 172
+f 174 172 171
+f 177 178 175
+f 177 175 174
+f 178 177 151
+f 178 151 150
+f 161 160 181
+f 180 181 160
+f 2 81 3
+f 182 183 181
+f 182 181 180
+f 6 81 2
+f 167 124 171
+f 174 171 85
+f 177 174 85
+f 147 83 145
+f 180 15 182
+f 184 79 186
+f 127 78 123
+f 129 78 127
+f 189 77 190
+f 189 188 77
+f 188 187 77
+f 79 77 187
+f 187 186 79
+f 77 122 118
+f 130 124 167
+f 124 120 171
+f 114 130 164
+f 164 191 114
+f 191 190 118
+f 77 118 190
+f 151 177 85
+f 203 151 85
+f 181 183 16
+f 14 80 12
+f 205 194 192
+f 193 205 192
+f 161 181 163
+f 80 8 10
+f 10 12 80
+f 80 81 8
+f 6 8 81
+f 157 161 166
+f 155 157 168
+f 86 155 168
+f 173 86 170
+f 16 163 181
+f 14 16 183
+f 80 14 183
+f 86 173 176
+f 176 212 87
+f 86 176 87
+f 199 156 200
+f 201 200 203
+f 202 201 203
+f 193 202 203
+f 24 87 22
+f 1 82 5
+f 35 34 48
+f 11 79 13
+f 42 81 40
+f 31 3 42
+f 79 182 13
+f 48 34 38
+f 81 48 38
+f 38 40 81
+f 11 9 79
+f 9 7 79
+f 82 79 7
+f 7 5 82
+f 162 179 18
+f 158 159 22
+f 87 158 22
+f 26 87 24
+f 159 162 20
+f 31 18 179
+f 179 3 31
+f 81 42 3
+f 184 182 79
+f 156 154 200
+f 156 199 160
+f 180 160 198
+f 198 160 199
+f 198 15 180
+f 15 13 182
+f 87 26 28
+f 44 28 29
+f 87 28 44
+f 195 194 205
+f 193 203 43
+f 85 43 203
+f 45 44 52
+f 54 45 52
+f 50 52 44
+f 29 50 44
+f 23 21 205
+f 58 45 56
+f 54 56 45
+f 25 23 205
+f 205 43 25
+f 62 45 60
+f 139 76 135
+f 76 129 133
+f 133 135 76
+f 99 101 143
+f 97 99 137
+f 93 95 145
+f 83 93 145
+f 108 83 147
+f 137 141 97
+f 143 137 99
+f 139 143 101
+f 76 139 101
+f 76 101 103
+f 103 105 76
+f 37 82 39
+f 83 108 111
+f 83 111 84
+f 82 4 41
+f 41 39 82
+f 33 47 37
+f 36 47 33
+f 82 37 47
+f 166 168 157
+f 155 86 153
+f 82 1 4
+f 204 32 4
+f 197 17 204
+f 205 21 195
+f 196 195 21
+f 196 19 197
+f 17 32 204
+f 41 4 32
+f 163 166 161
+f 205 193 43
+f 27 25 43
+f 30 27 43
+f 30 43 49
+f 53 51 46
+f 55 53 46
+f 178 84 175
+f 57 46 59
+f 150 84 178
+f 172 175 84
+f 61 46 63
+f 46 47 63
+f 65 63 47
+f 47 36 65
+f 185 80 183
+f 43 46 51
+f 51 49 43
+f 46 61 59
+f 57 55 46
+f 207 80 206
+f 185 206 80
+f 68 89 73
+f 141 145 95
+f 97 141 95
+f 91 93 83
+f 210 78 209
+f 131 115 165
+f 208 78 207
+f 208 209 78
+f 115 119 211
+f 80 207 78
+f 107 72 105
+f 126 131 169
+f 121 126 172
+f 84 121 172
+f 211 165 115
+f 210 211 119
+f 78 210 119
+f 119 123 78
+f 78 129 76
+f 72 76 105
+f 72 107 69
+f 86 150 149
+f 149 153 86
+f 84 150 86
+f 91 83 89
+f 73 89 83
+f 117 84 113
+f 111 113 84
+f 212 213 87
+f 121 84 117
+f 158 87 213
+f 169 172 126
+f 165 169 131
+f 184 185 183
+f 184 183 182
+f 17 197 19
+f 19 196 21
+f 186 206 185
+f 186 185 184
+f 187 207 206
+f 187 206 186
+f 188 208 207
+f 188 207 187
+f 189 209 208
+f 189 208 188
+f 67 74 88
+f 190 210 209
+f 190 209 189
+f 191 211 210
+f 191 210 190
+f 90 146 92
+f 211 191 165
+f 164 165 191
+f 192 212 176
+f 192 176 193
+f 194 213 212
+f 194 212 192
+f 100 75 102
+f 195 158 213
+f 195 213 194
+f 75 71 104
+f 106 104 71
+f 70 106 71
+f 196 159 158
+f 196 158 195
+f 85 110 74
+f 159 196 197
+f 159 197 162
+f 198 163 15
+f 16 15 163
+f 116 85 120
+f 85 171 120
+f 199 166 163
+f 199 163 198
+f 200 168 166
+f 200 166 199
+f 201 170 168
+f 201 168 200
+f 202 173 170
+f 202 170 201
+f 140 94 144
+f 144 92 146
+f 173 202 193
+f 173 193 176
+f 109 146 90
+f 90 88 109
+f 162 197 179
+f 204 179 197
+f 4 3 179
+f 4 179 204
+f 114 191 118
+f 167 164 130
+f 122 77 125
+f 134 75 138
+f 134 132 75
+f 75 132 128
+f 77 75 128
+f 128 125 77
+f 104 102 75
+f 98 142 100
+f 96 94 140
+f 94 92 144
+f 140 136 96
+f 98 96 136
+f 136 142 98
+f 142 138 100
+f 75 100 138
+f 88 74 109
+f 110 109 74
+f 112 110 85
+f 116 112 85
+f 203 152 148
+f 203 148 151
+f 154 152 203
+f 203 200 154
+# 438 faces
+
+ #end of obj_0
+
diff --git a/antenna_array/3DPrint_Antenna_Array_Middle.obj b/antenna_array/3DPrint_Antenna_Array_Middle.obj
new file mode 100644
index 0000000..ad73d34
--- /dev/null
+++ b/antenna_array/3DPrint_Antenna_Array_Middle.obj
@@ -0,0 +1,1071 @@
+# Object Export From Tinkercad Server 2015
+
+mtllib obj.mtl
+
+o obj_0
+v 20.097 -51.423 0
+v 20.096 -51.421 0
+v 24.88 -46.47 0
+v 20.097 7.356 0
+v 24.878 -46.468 0
+v 30.959 -43.238 0
+v 22.1615 9.4939 0
+v 22.1615 9.4939 5
+v 20.097 7.356 5
+v 30.957 -43.236 0
+v 16.121 -5.65 5
+v 17.079 1.168 5
+v 20.096 7.355 0
+v 20.096 7.355 2.003
+v -24.328 -35.039 2.003
+v -23.37 -28.222 2.003
+v 22.1613 9.4942 2.003
+v 22.1613 9.4942 0
+v -23.132 -41.819 2.003
+v 17.317 -12.43 5
+v -22.0481 -43.8574 2.003
+v 20 12.469 2.003
+v 20 12.469 0
+v 4.223 13.282 5
+v -22.0259 -25.4661 2.003
+v 15.005 19.344 5
+v 45.287 -26.072 0
+v -17.0805 -50.6197 2.003
+v 47.2452 -25.0309 0
+v 15.005 19.344 0
+v 45.287 -26.072 5
+v 47.2452 -25.0309 5
+v 3.7965 15.7021 0
+v 3.7981 15.7026 2.003
+v -14.948 -52.679 2.003
+v 3.7981 15.7026 0
+v 47.246 -25.0319 0
+v 47.246 -25.0319 2.003
+v 3.7965 15.7021 5
+v -8.761 -55.697 2.003
+v -36.862 2.4912 0
+v -36.862 2.4912 2.003
+v -1.944 -56.655 2.003
+v -36.8611 2.4915 0
+v -36.8611 2.4915 5
+v -8.0132 -55.8021 2.003
+v 38.507 -27.268 0
+v -40.3196 1.3678 2.003
+v -40.3196 1.3678 0
+v -48.09 -1.157 0
+v 0.4295 -56.2367 2.003
+v 38.507 -27.268 5
+v -48.09 -1.157 5
+v 45.286 -26.074 0
+v 45.286 -26.074 2.003
+v 7.2355 16.8195 0
+v 7.2355 16.8195 2.003
+v -48.09 -9.652 0
+v -48.09 -9.652 2.003
+v 4.223 13.282 0
+v 31.689 -26.31 0
+v 31.689 -26.31 5
+v 25.501 -23.291 0
+v 25.501 -23.291 5
+v 31.688 -26.311 0
+v 31.688 -26.311 2.003
+v 3.265 6.464 0
+v 20.549 -18.509 0
+v 3.265 6.464 5
+v 20.549 -18.509 5
+v 25.5 -23.293 0
+v 25.5 -23.293 2.003
+v 0.247 0.276 0
+v 0.247 0.276 5
+v 3.267 6.462 0
+v 3.267 6.462 2.003
+v 37.739 -42.042 0
+v 20.547 -18.51 0
+v 20.547 -18.51 2.003
+v 44.557 -43 0
+v 44.556 -42.999 0
+v -17.1735 -18.7425 0
+v -17.771 -19.3612 0
+v 46.877 -44.1319 0
+v 46.8775 -44.1313 0
+v -17.0805 -50.6197 0
+v 20.549 -77.287 0
+v 21.8644 -78.5589 0
+v 21.865 -78.5581 0
+v 38.506 -27.27 0
+v 38.506 -27.27 2.003
+v 1.715 -37.592 0
+v 8.2081 -53.6669 0
+v 4.836 -55.46 0
+v 4.223 -55.568 0
+v 20.547 -77.287 0
+v 0.4295 -56.2367 0
+v 19.689 -81.553 0
+v 1.715 -31.718 0
+v 19.0092 -30.5103 0
+v 19.672 -34.271 0
+v 19.0353 -38.8015 0
+v 48.771 -28.432 2.003
+v 48.771 -28.432 0
+v 37.738 -42.04 0
+v 37.738 -42.04 2.003
+v -7.325 -34.655 0
+v -3.759 -39.444 0
+v 48.771 -40.878 0
+v 48.771 -40.878 2.003
+v 49.0787 -41.1016 2.003
+v 49.0787 -41.1016 0
+v 49.3897 -27.9825 2.003
+v 49.3897 -27.9825 0
+v -3.871 -29.902 0
+v 4.223 -13.6706 0
+v 4.105 -13.613 0
+v 8.2179 -15.6189 0
+v 0.3244 -13.0817 0
+v 54 -34.328 0
+v 20.097 -51.423 5
+v -36.606 -71.2304 5
+v -35.804 -69.586 5
+v 24.88 -46.47 5
+v -31.022 -64.634 5
+v -24.943 -61.401 5
+v 30.959 -43.238 5
+v 37.739 -42.042 5
+v 44.557 -43 5
+v -48.09 -67.499 5
+v 46.877 -44.1319 5
+v 21.865 -78.5581 5
+v 20.549 -77.287 5
+v -39.706 -16.629 5
+v -34.754 -21.412 5
+v -31.521 -27.491 5
+v -30.326 -34.271 5
+v -31.284 -41.089 5
+v -34.302 -47.277 5
+v -39.085 -52.229 5
+v 54 -34.328 5
+v 0.249 0.274 0
+v 19.672 -34.271 5
+v -4.536 -4.676 0
+v 46.8775 -44.1313 2.003
+v -4.534 -4.678 0
+v 21.8644 -78.5589 2.003
+v -10.614 -7.909 0
+v 19.689 -81.553 2.003
+v -10.613 -7.91 0
+v -17.395 -9.104 0
+v -24.212 -8.146 0
+v -4.536 -4.676 5
+v -24.328 -35.039 5
+v 0.249 0.274 2.003
+v -30.4 -5.128 0
+v -24.212 -8.148 0
+v -48.09 -13.3024 5
+v -45.894 -13.611 5
+v -35.353 -0.345 0
+v -30.4 -5.13 0
+v -35.353 -0.347 0
+v -45.164 -55.461 5
+v -48.09 -55.9772 5
+v -10.614 -7.909 5
+v -17.394 -9.106 0
+v -4.534 -4.678 2.003
+v -48.09 -67.499 0
+v -48.09 -13.3024 0
+v -48.09 -13.3002 2.003
+v -48.09 -13.3002 0
+v -48.09 -55.9801 0
+v -48.09 -55.9801 2.003
+v -48.09 -55.9772 0
+v -47.326 -9.652 0
+v -40.01 0.415 0
+v -48.09 -59.657 2.003
+v -48.09 -59.657 0
+v 16.121 -5.65 0
+v -36.6068 -71.2301 2.003
+v 17.317 -12.43 0
+v -36.6068 -71.2301 0
+v -36.606 -71.2304 0
+v 17.079 1.168 0
+v -17.395 -9.104 5
+v -40.0152 -70.1227 0
+v -40.0152 -70.1227 2.003
+v -10.613 -7.91 2.003
+v 17.077 1.167 0
+v -35.804 -69.586 0
+v 19.382 12.02 0
+v 17.315 -12.431 0
+v 16.119 -5.651 0
+v -24.212 -8.146 5
+v -31.022 -64.634 0
+v 4.225 13.28 0
+v -35.804 -69.584 0
+v -35.804 -69.584 2.003
+v 7.545 15.867 0
+v -30.4 -5.128 5
+v -24.212 -8.148 2.003
+v -24.943 -61.401 0
+v -31.021 -64.632 0
+v -31.021 -64.632 2.003
+v -35.353 -0.345 5
+v -30.4 -5.13 2.003
+v 17.077 1.167 2.003
+v -35.353 -0.347 2.003
+v -2.712 -12.655 5
+v 19.382 12.02 2.003
+v -17.394 -9.106 2.003
+v 17.315 -12.431 2.003
+v -2.712 -12.655 2.003
+v -24.942 -61.399 0
+v -47.326 -9.652 2.003
+v -24.942 -61.399 2.003
+v -40.01 0.415 2.003
+v -31.282 -41.089 2.003
+v -31.282 -41.089 0
+v -39.085 -52.229 0
+v -34.302 -47.277 0
+v 20.096 -51.421 2.003
+v -34.3 -47.278 0
+v -34.3 -47.278 2.003
+v 24.878 -46.468 2.003
+v -0.203 -68.963 0
+v -39.083 -52.231 0
+v -0.203 -68.963 2.003
+v -39.083 -52.231 2.003
+v 3.028 -75.044 0
+v 3.028 -75.044 5
+v 3.03 -75.042 0
+v 3.03 -75.042 2.003
+v 30.957 -43.236 2.003
+v -30.324 -34.271 0
+v -30.324 -34.271 2.003
+v 4.223 -81.824 0
+v 4.223 -81.824 5
+v 3.8639 -84.38 0
+v 3.8639 -84.38 5
+v 3.8655 -84.3805 2.003
+v 3.8655 -84.3805 0
+v 44.556 -42.999 2.003
+v -18.162 -60.204 0
+v -18.162 -60.204 2.003
+v -45.894 -13.611 0
+v 17.317 -71.208 0
+v 16.121 -64.428 0
+v 17.317 -71.208 5
+v 16.121 -64.428 5
+v -39.898 -69.762 2.003
+v -39.898 -69.762 0
+v 20.547 -77.287 2.003
+v 17.079 -57.611 0
+v 17.079 -57.611 5
+v -37.7381 -15.645 2.003
+v 16.119 -5.651 2.003
+v 17.077 -57.609 0
+v 17.077 -57.609 2.003
+v 9.4151 -12.655 2.003
+v 4.225 13.28 2.003
+v 8.2081 -53.6669 2.003
+v 7.545 15.867 2.003
+v 17.315 -71.207 2.003
+v 17.315 -71.207 0
+v 10.914 -52.228 2.003
+v 15.696 -47.276 2.003
+v 18.714 -41.088 2.003
+v -39.706 -16.629 0
+v 19.0353 -38.8015 2.003
+v -45.892 -13.609 0
+v -45.892 -13.609 2.003
+v -34.754 -21.412 0
+v -39.704 -16.627 0
+v -39.704 -16.627 2.003
+v 19.382 -81.33 2.003
+v 19.382 -81.33 0
+v 19.0092 -30.5103 2.003
+v -31.521 -27.491 0
+v 18.477 -27.491 2.003
+v 16.119 -64.427 0
+v 16.119 -64.427 2.003
+v -34.752 -21.411 0
+v -34.752 -21.411 2.003
+v 15.245 -21.413 2.003
+v 16.119 -73.2518 2.003
+v 10.293 -16.631 2.003
+v 8.2713 -15.645 2.003
+v 4.225 -81.822 0
+v 4.225 -81.822 2.003
+v 7.657 -85.213 0
+v 7.657 -85.213 2.003
+v -12.8672 -15.645 2.003
+v -15.57 -17.082 2.003
+v 7.5396 -85.5743 2.003
+v -30.326 -34.271 0
+v 7.5396 -85.5743 0
+v -17.1735 -18.7425 2.003
+v -31.519 -27.49 0
+v -31.519 -27.49 2.003
+v 1.715 -31.718 2.003
+v 1.715 -37.592 2.003
+v -31.284 -41.089 0
+v -19.9 -47.897 5
+v -23.132 -41.819 5
+v -20.352 -22.034 5
+v -23.37 -28.222 5
+v -3.759 -39.444 2.003
+v -7.325 -34.655 2.003
+v -45.164 -55.461 0
+v -3.871 -29.902 2.003
+v -45.162 -55.464 0
+v -45.162 -55.464 2.003
+v -47.326 -59.657 0
+v -47.326 -59.657 2.003
+v -18.163 -60.206 5
+v -11.345 -61.164 5
+v -5.157 -64.182 5
+v -14.948 -52.679 5
+v -0.204 -68.965 5
+v -8.761 -55.697 5
+v -1.944 -56.655 5
+v 4.223 -55.568 5
+v 8.2179 -15.6189 2.003
+v 15.005 -88 5
+v 0.3244 -13.0817 2.003
+v 15.005 -88 0
+v -9.491 -13.85 2.003
+v 4.836 -55.46 5
+v -18.163 -60.206 0
+v -11.345 -61.164 0
+v -22.0259 -25.4661 0
+v -5.157 -64.182 0
+v -22.0481 -43.8574 0
+v -11.344 -61.162 0
+v -11.344 -61.162 2.003
+v -0.204 -68.965 0
+v -5.155 -64.18 0
+v -5.155 -64.18 2.003
+v -20.352 -22.034 0
+v -19.9 -47.897 0
+v 10.914 -52.228 5
+v 15.696 -47.276 5
+v 18.714 -41.088 5
+v 18.477 -27.491 5
+v 15.245 -21.413 5
+v 10.293 -16.631 5
+v 8.2713 -15.645 5
+v -15.57 -17.082 5
+v -12.8672 -15.645 5
+v 4.105 -13.613 5
+v 4.223 -13.6706 5
+v -9.491 -13.85 5
+# 353 vertices
+
+g group_0_16089887
+
+usemtl color_16089887
+s 0
+
+f 5 3 2
+f 3 1 2
+f 6 3 10
+f 5 10 3
+f 4 7 9
+f 8 9 7
+f 13 14 18
+f 17 18 14
+f 207 14 13
+f 24 69 9
+f 69 74 12
+f 12 9 69
+f 11 12 74
+f 25 309 16
+f 15 16 309
+f 15 309 19
+f 26 22 30
+f 32 29 31
+f 27 31 29
+f 37 38 55
+f 33 34 36
+f 33 39 34
+f 26 57 39
+f 41 42 44
+f 44 42 45
+f 47 52 27
+f 27 52 31
+f 49 50 48
+f 53 48 50
+f 53 45 48
+f 42 48 45
+f 54 55 90
+f 56 57 30
+f 55 54 37
+f 34 39 57
+f 30 57 26
+f 58 59 50
+f 158 53 59
+f 50 59 53
+f 61 52 47
+f 52 61 62
+f 24 39 60
+f 39 33 60
+f 63 64 61
+f 61 64 62
+f 91 66 65
+f 60 67 69
+f 60 69 24
+f 68 64 63
+f 64 68 70
+f 71 65 72
+f 66 72 65
+f 73 74 67
+f 67 74 69
+f 75 76 142
+f 261 76 75
+f 10 105 6
+f 80 77 81
+f 78 71 79
+f 72 79 71
+f 81 85 80
+f 84 80 85
+f 79 72 280
+f 278 280 72
+f 87 89 88
+f 90 91 65
+f 88 96 87
+f 93 94 92
+f 97 108 95
+f 94 95 92
+f 55 91 90
+f 4 184 13
+f 99 100 101
+f 99 101 102
+f 99 102 92
+f 7 4 18
+f 13 18 4
+f 341 107 86
+f 106 105 10
+f 29 37 27
+f 83 115 107
+f 82 115 83
+f 37 54 27
+f 90 47 54
+f 27 54 47
+f 111 110 109
+f 111 109 112
+f 107 115 108
+f 103 113 114
+f 103 114 104
+f 47 90 61
+f 63 61 65
+f 103 278 91
+f 65 71 63
+f 68 63 71
+f 92 95 108
+f 108 115 92
+f 99 92 115
+f 99 115 119
+f 71 78 68
+f 91 278 66
+f 65 61 90
+f 81 77 105
+f 77 6 105
+f 120 109 104
+f 109 101 104
+f 100 104 101
+f 72 66 278
+f 112 109 120
+f 91 55 103
+f 55 38 103
+f 114 120 104
+f 116 99 117
+f 118 99 116
+f 119 117 99
+f 268 270 234
+f 106 234 270
+f 124 343 121
+f 125 163 123
+f 122 123 130
+f 127 344 124
+f 52 62 128
+f 126 140 125
+f 106 110 243
+f 111 145 110
+f 113 103 38
+f 26 24 9
+f 8 26 9
+f 154 307 137
+f 32 31 141
+f 128 129 52
+f 60 33 36
+f 60 196 67
+f 70 345 64
+f 142 73 75
+f 75 73 67
+f 139 140 126
+f 130 123 163
+f 141 31 129
+f 131 141 129
+f 31 52 129
+f 127 128 62
+f 62 143 127
+f 64 143 62
+f 143 64 345
+f 146 144 142
+f 142 144 73
+f 131 84 145
+f 85 145 84
+f 131 145 111
+f 89 147 88
+f 148 144 150
+f 146 150 144
+f 89 132 147
+f 147 132 149
+f 150 166 148
+f 120 111 112
+f 144 153 74
+f 144 74 73
+f 166 157 151
+f 138 154 137
+f 126 304 139
+f 139 305 138
+f 154 138 305
+f 136 137 307
+f 307 306 136
+f 135 136 306
+f 142 155 146
+f 152 151 157
+f 157 161 152
