summaryrefslogtreecommitdiffstats
path: root/fiz/naloga/merjenje/meritve/2A-tretja-meritev.tsv
diff options
context:
space:
mode:
Diffstat (limited to 'fiz/naloga/merjenje/meritve/2A-tretja-meritev.tsv')
-rw-r--r--fiz/naloga/merjenje/meritve/2A-tretja-meritev.tsv5668
1 files changed, 5668 insertions, 0 deletions
diff --git a/fiz/naloga/merjenje/meritve/2A-tretja-meritev.tsv b/fiz/naloga/merjenje/meritve/2A-tretja-meritev.tsv
new file mode 100644
index 0000000..3cd3ff9
--- /dev/null
+++ b/fiz/naloga/merjenje/meritve/2A-tretja-meritev.tsv
@@ -0,0 +1,5668 @@
+2697153 1 2.52 202.40 -8.32 26.93
+2697160 0 2.52 202.40 -8.32 26.93
+2697246 1 14.20 -2.35 2.25 26.93
+2697250 0 14.20 -2.35 2.25 26.93
+2697255 1 14.20 -2.35 2.25 26.91
+2697260 0 14.20 -2.35 2.25 26.91
+2697265 0 14.20 -2.35 2.25 26.91
+2697269 0 14.20 -2.35 2.25 26.91
+2697275 1 14.20 -2.35 2.25 26.94
+2697279 0 14.20 -2.35 2.25 26.94
+2697284 0 14.20 -2.35 2.25 26.94
+2697288 0 14.20 -2.35 2.25 26.94
+2697294 1 14.20 -2.35 2.25 26.95
+2697298 0 14.20 -2.35 2.25 26.95
+2697303 0 14.20 -2.35 2.25 26.95
+2697307 0 14.20 -2.35 2.25 26.95
+2697313 1 14.20 -2.35 2.25 26.94
+2697317 0 14.20 -2.35 2.25 26.94
+2697322 0 14.20 -2.35 2.25 26.94
+2697327 0 14.20 -2.35 2.25 26.94
+2697332 1 14.20 -2.35 2.25 26.93
+2697337 0 14.20 -2.35 2.25 26.93
+2697342 0 14.20 -2.35 2.25 26.93
+2697346 0 14.20 -2.35 2.25 26.93
+2697352 1 12.77 -3.43 0.87 26.93
+2697356 0 12.77 -3.43 0.87 26.93
+2697361 0 12.77 -3.43 0.87 26.93
+2697366 0 12.77 -3.43 0.87 26.93
+2697371 0 12.77 -3.43 0.87 26.93
+2697375 1 12.77 -3.43 0.87 26.94
+2697381 0 12.77 -3.43 0.87 26.94
+2697386 0 12.77 -3.43 0.87 26.94
+2697391 1 12.77 -3.43 0.87 26.95
+2697396 0 12.77 -3.43 0.87 26.95
+2697400 0 12.77 -3.43 0.87 26.95
+2697405 0 12.77 -3.43 0.87 26.95
+2697410 0 12.77 -3.43 0.87 26.95
+2697415 1 12.77 -3.43 0.87 26.93
+2697419 0 12.77 -3.43 0.87 26.93
+2697424 0 12.77 -3.43 0.87 26.93
+2697429 0 12.77 -3.43 0.87 26.93
+2697435 1 12.77 -3.43 0.87 26.94
+2697439 0 12.77 -3.43 0.87 26.94
+2697444 0 12.77 -3.43 0.87 26.94
+2697449 0 12.77 -3.43 0.87 26.94
+2697454 1 12.77 -3.43 0.87 26.93
+2697458 0 12.77 -3.43 0.87 26.93
+2697463 0 12.77 -3.43 0.87 26.93
+2697468 0 12.77 -3.43 0.87 26.93
+2697473 1 13.67 -2.53 0.35 26.95
+2697478 0 13.67 -2.53 0.35 26.95
+2697483 0 13.67 -2.53 0.35 26.95
+2697487 0 13.67 -2.53 0.35 26.95
+2697492 1 13.67 -2.53 0.35 26.94
+2697497 0 13.67 -2.53 0.35 26.94
+2697502 0 13.67 -2.53 0.35 26.94
+2697506 0 13.67 -2.53 0.35 26.94
+2697511 1 13.67 -2.53 0.35 26.95
+2697516 0 13.67 -2.53 0.35 26.95
+2697521 0 13.67 -2.53 0.35 26.95
+2697525 0 13.67 -2.53 0.35 26.95
+2697531 0 13.67 -2.53 0.35 26.95
+2697537 1 13.67 -2.53 0.35 26.95
+2697541 0 13.67 -2.53 0.35 26.95
+2697546 0 13.67 -2.53 0.35 26.95
+2697551 1 13.67 -2.53 0.35 26.94
+2697556 0 13.67 -2.53 0.35 26.94
+2697561 0 13.67 -2.53 0.35 26.94
+2697566 0 13.67 -2.53 0.35 26.94
+2697570 0 13.67 -2.53 0.35 26.94
+2697576 1 13.67 -2.53 0.35 26.93
+2697580 0 13.67 -2.53 0.35 26.93
+2697585 0 13.67 -2.53 0.35 26.93
+2697589 0 13.67 -2.53 0.35 26.93
+2697595 1 13.85 -3.07 0.17 26.95
+2697599 0 13.85 -3.07 0.17 26.95
+2697604 0 13.85 -3.07 0.17 26.95
+2697608 0 13.85 -3.07 0.17 26.95
+2697614 1 13.85 -3.07 0.17 26.93
+2697618 0 13.85 -3.07 0.17 26.93
+2697623 0 13.85 -3.07 0.17 26.93
+2697628 0 13.85 -3.07 0.17 26.93
+2697633 1 13.85 -3.07 0.17 26.92
+2697638 0 13.85 -3.07 0.17 26.92
+2697643 0 13.85 -3.07 0.17 26.92
+2697647 0 13.85 -3.07 0.17 26.92
+2697653 1 13.85 -3.07 0.17 26.94
+2697657 0 13.85 -3.07 0.17 26.94
+2697662 0 13.85 -3.07 0.17 26.94
+2697667 0 13.85 -3.07 0.17 26.94
+2697672 1 13.85 -3.07 0.17 26.92
+2697676 0 13.85 -3.07 0.17 26.92
+2697682 0 13.85 -3.07 0.17 26.92
+2697686 0 13.85 -3.07 0.17 26.92
+2697691 0 13.85 -3.07 0.17 26.92
+2697697 1 13.85 -3.07 0.17 26.93
+2697701 0 13.85 -3.07 0.17 26.93
+2697706 0 13.85 -3.07 0.17 26.93
+2697711 1 13.85 -3.07 0.17 26.93
+2697716 0 13.85 -3.07 0.17 26.93
+2697720 0 13.85 -3.07 0.17 26.93
+2697725 0 13.85 -3.07 0.17 26.93
+2697730 0 13.85 -3.07 0.17 26.93
+2697735 1 13.85 -3.07 0.17 26.95
+2697740 0 13.85 -3.07 0.17 26.95
+2697745 0 13.85 -3.07 0.17 26.95
+2697750 0 13.85 -3.07 0.17 26.95
+2697755 1 13.85 -3.07 0.17 26.93
+2697759 0 13.85 -3.07 0.17 26.93
+2697764 0 13.85 -3.07 0.17 26.93
+2697769 0 13.85 -3.07 0.17 26.93
+2697774 1 13.85 -3.07 0.17 26.95
+2697779 0 13.85 -3.07 0.17 26.95
+2697784 0 13.85 -3.07 0.17 26.95
+2697788 0 13.85 -3.07 0.17 26.95
+2697793 1 13.85 -3.07 0.17 26.92
+2697798 0 13.85 -3.07 0.17 26.92
+2697803 0 13.85 -3.07 0.17 26.92
+2697807 0 13.85 -3.07 0.17 26.92
+2697812 1 13.85 -3.07 0.17 26.92
+2697817 0 13.85 -3.07 0.17 26.92
+2697822 0 13.85 -3.07 0.17 26.92
+2697826 0 13.85 -3.07 0.17 26.92
+2697832 1 13.85 -3.07 0.17 26.92
+2697836 0 13.85 -3.07 0.17 26.92
+2697841 0 13.85 -3.07 0.17 26.92
+2697847 0 13.85 -3.07 0.17 26.92
+2697852 1 13.85 -3.07 0.17 26.95
+2697857 0 13.85 -3.07 0.17 26.95
+2697862 0 13.85 -3.07 0.17 26.95
+2697867 0 13.85 -3.07 0.17 26.95
+2697871 1 13.85 -3.07 0.17 26.93
+2697877 0 13.85 -3.07 0.17 26.93
+2697881 0 13.85 -3.07 0.17 26.93
+2697886 0 13.85 -3.07 0.17 26.93
+2697890 0 13.85 -3.07 0.17 26.93
+2697896 1 13.85 -3.07 0.17 26.92
+2697900 0 13.85 -3.07 0.17 26.92
+2697905 0 13.85 -3.07 0.17 26.92
+2697909 0 13.85 -3.07 0.17 26.92
+2697915 1 13.85 -3.07 0.17 26.92
+2697919 0 13.85 -3.07 0.17 26.92
+2697924 0 13.85 -3.07 0.17 26.92
+2697928 0 13.85 -3.07 0.17 26.92
+2697934 1 13.85 -3.07 0.17 26.91
+2697938 0 13.85 -3.07 0.17 26.91
+2697944 0 13.85 -3.07 0.17 26.91
+2697948 0 13.85 -3.07 0.17 26.91
+2697953 1 13.85 -3.07 0.17 26.92
+2697958 0 13.85 -3.07 0.17 26.92
+2697963 0 13.85 -3.07 0.17 26.92
+2697968 0 13.85 -3.07 0.17 26.92
+2697973 1 13.49 -0.18 0.87 26.91
+2697977 0 13.49 -0.18 0.87 26.91
+2697983 0 13.49 -0.18 0.87 26.91
+2697987 0 13.49 -0.18 0.87 26.91
+2697992 1 13.49 -0.18 0.87 26.93
+2697996 0 13.49 -0.18 0.87 26.93
+2698002 0 13.49 -0.18 0.87 26.93
+2698007 0 13.49 -0.18 0.87 26.93
+2698012 1 13.49 -0.18 0.87 26.93
+2698017 0 13.49 -0.18 0.87 26.93
+2698021 0 13.49 -0.18 0.87 26.93
+2698027 0 13.49 -0.18 0.87 26.93
+2698031 1 13.49 -0.18 0.87 26.93
+2698036 0 13.49 -0.18 0.87 26.93
+2698040 0 13.49 -0.18 0.87 26.93
+2698046 0 13.49 -0.18 0.87 26.93
+2698050 0 13.49 -0.18 0.87 26.93
+2698056 1 13.49 -0.18 0.87 26.92
+2698060 0 13.49 -0.18 0.87 26.92
+2698066 0 13.49 -0.18 0.87 26.92
+2698070 0 13.49 -0.18 0.87 26.92
+2698076 1 13.49 -0.18 0.87 26.92
+2698080 0 13.49 -0.18 0.87 26.92
+2698085 0 13.49 -0.18 0.87 26.92
+2698089 0 13.49 -0.18 0.87 26.92
+2698095 1 14.20 -2.71 1.91 26.92
+2698099 0 14.20 -2.71 1.91 26.92
+2698104 0 14.20 -2.71 1.91 26.92
+2698108 0 14.20 -2.71 1.91 26.92
+2698114 1 14.20 -2.71 1.91 26.95
+2698118 0 14.20 -2.71 1.91 26.95
+2698123 0 14.20 -2.71 1.91 26.95
+2698128 0 14.20 -2.71 1.91 26.95
+2698133 1 14.20 -2.71 1.91 26.93
+2698137 0 14.20 -2.71 1.91 26.93
+2698142 0 14.20 -2.71 1.91 26.93
+2698147 0 14.20 -2.71 1.91 26.93
+2698153 1 14.20 -2.71 1.91 26.92
+2698158 0 14.20 -2.71 1.91 26.92
+2698163 0 14.20 -2.71 1.91 26.92
+2698168 0 14.20 -2.71 1.91 26.92
+2698173 1 14.20 -2.71 1.91 26.92
+2698178 0 14.20 -2.71 1.91 26.92
+2698182 0 14.20 -2.71 1.91 26.92
+2698187 0 14.20 -2.71 1.91 26.92
+2698192 1 14.20 -2.71 1.91 26.92
+2698197 0 14.20 -2.71 1.91 26.92
+2698201 0 14.20 -2.71 1.91 26.92
+2698207 0 14.20 -2.71 1.91 26.92
+2698211 0 14.20 -2.71 1.91 26.92
+2698216 1 13.67 -2.89 1.73 26.93
+2698220 0 13.67 -2.89 1.73 26.93
+2698226 0 13.67 -2.89 1.73 26.93
+2698230 0 13.67 -2.89 1.73 26.93
+2698235 1 13.67 -2.89 1.73 26.91
+2698239 0 13.67 -2.89 1.73 26.91
+2698245 0 13.67 -2.89 1.73 26.91
+2698249 0 13.67 -2.89 1.73 26.91
+2698255 1 13.67 -2.89 1.73 26.91
+2698259 0 13.67 -2.89 1.73 26.91
+2698265 0 13.67 -2.89 1.73 26.91
+2698269 0 13.67 -2.89 1.73 26.91
+2698274 1 13.67 -2.89 1.73 26.92
+2698279 0 13.67 -2.89 1.73 26.92
+2698284 0 13.67 -2.89 1.73 26.92
+2698288 0 13.67 -2.89 1.73 26.92
+2698294 1 13.67 -2.89 1.73 26.92
+2698298 0 13.67 -2.89 1.73 26.92
+2698303 0 13.67 -2.89 1.73 26.92
+2698307 0 13.67 -2.89 1.73 26.92
+2698313 1 13.67 -2.89 1.73 26.92
+2698318 0 13.67 -2.89 1.73 26.92
+2698323 0 13.67 -2.89 1.73 26.92
+2698328 0 13.67 -2.89 1.73 26.92
+2698332 1 14.74 -1.08 0.35 26.93
+2698337 0 14.74 -1.08 0.35 26.93
+2698342 0 14.74 -1.08 0.35 26.93
+2698347 0 14.74 -1.08 0.35 26.93
+2698352 1 14.74 -1.08 0.35 26.91
+2698357 0 14.74 -1.08 0.35 26.91
+2698362 0 14.74 -1.08 0.35 26.91
+2698367 0 14.74 -1.08 0.35 26.91
+2698372 1 14.74 -1.08 0.35 26.91
+2698377 0 14.74 -1.08 0.35 26.91
+2698381 0 14.74 -1.08 0.35 26.91
+2698386 0 14.74 -1.08 0.35 26.91
+2698391 0 14.74 -1.08 0.35 26.91
+2698396 1 14.74 -1.08 0.35 26.91
+2698400 0 14.74 -1.08 0.35 26.91
+2698405 0 14.74 -1.08 0.35 26.91
+2698410 0 14.74 -1.08 0.35 26.91
+2698415 1 14.74 -1.08 0.35 26.91
+2698419 0 14.74 -1.08 0.35 26.91
+2698424 0 14.74 -1.08 0.35 26.91
+2698429 0 14.74 -1.08 0.35 26.91
+2698434 1 14.74 -1.08 0.35 26.89
+2698438 0 14.74 -1.08 0.35 26.89
+2698522 1 14.74 -1.08 0.35 26.89
+2698528 0 14.74 -1.08 0.35 26.89
+2698532 1 14.74 -1.08 0.35 26.91
+2698537 0 14.74 -1.08 0.35 26.91
+2698542 0 14.74 -1.08 0.35 26.91
+2698547 0 14.74 -1.08 0.35 26.91
+2698551 1 14.74 -1.08 0.35 26.90
+2698557 0 14.74 -1.08 0.35 26.90
+2698561 0 14.74 -1.08 0.35 26.90
+2698567 0 14.74 -1.08 0.35 26.90
+2698571 1 14.74 -1.08 0.35 26.90
+2698576 0 14.74 -1.08 0.35 26.90
+2698581 0 14.74 -1.08 0.35 26.90
+2698586 0 14.74 -1.08 0.35 26.90
+2698590 0 14.74 -1.08 0.35 26.90
+2698596 1 14.74 -1.08 0.35 26.90
+2698600 0 14.74 -1.08 0.35 26.90
+2698605 0 14.74 -1.08 0.35 26.90
+2698609 0 14.74 -1.08 0.35 26.90
+2698615 1 14.74 -1.08 0.35 26.91
+2698619 0 14.74 -1.08 0.35 26.91
+2698624 0 14.74 -1.08 0.35 26.91
+2698628 0 14.74 -1.08 0.35 26.91
+2698634 1 14.74 -1.08 0.35 26.90
+2698638 0 14.74 -1.08 0.35 26.90
+2698643 0 14.74 -1.08 0.35 26.90
+2698648 0 14.74 -1.08 0.35 26.90
+2698653 1 14.74 -1.08 0.35 26.90
+2698658 0 14.74 -1.08 0.35 26.90
+2698663 0 14.74 -1.08 0.35 26.90
+2698668 0 14.74 -1.08 0.35 26.90
+2698673 1 14.74 -1.08 0.35 26.87
+2698677 0 14.74 -1.08 0.35 26.87
+2698682 0 14.74 -1.08 0.35 26.87
+2698688 0 14.74 -1.08 0.35 26.87
+2698693 1 13.31 -2.16 1.73 26.87
+2698698 0 13.31 -2.16 1.73 26.87
+2698702 0 13.31 -2.16 1.73 26.87
+2698707 0 13.31 -2.16 1.73 26.87
+2698712 1 13.31 -2.16 1.73 26.89
+2698717 0 13.31 -2.16 1.73 26.89
+2698721 0 13.31 -2.16 1.73 26.89
+2698727 0 13.31 -2.16 1.73 26.89
+2698731 0 13.31 -2.16 1.73 26.89
+2698736 1 13.31 -2.16 1.73 26.91
+2698740 0 13.31 -2.16 1.73 26.91
+2698746 0 13.31 -2.16 1.73 26.91
+2698750 0 13.31 -2.16 1.73 26.91
+2698755 1 13.31 -2.16 1.73 26.90
+2698760 0 13.31 -2.16 1.73 26.90
+2698765 0 13.31 -2.16 1.73 26.90
+2698770 0 13.31 -2.16 1.73 26.90
+2698775 1 13.31 -2.16 1.73 26.90
+2698779 0 13.31 -2.16 1.73 26.90
+2698785 0 13.31 -2.16 1.73 26.90
+2698789 0 13.31 -2.16 1.73 26.90
+2698795 1 13.31 -2.16 1.73 26.91
+2698799 0 13.31 -2.16 1.73 26.91
+2698804 0 13.31 -2.16 1.73 26.91
+2698808 0 13.31 -2.16 1.73 26.91
+2698814 1 13.13 -4.15 1.91 26.89
+2698818 0 13.13 -4.15 1.91 26.89
+2698823 0 13.13 -4.15 1.91 26.89
+2698827 0 13.13 -4.15 1.91 26.89
+2698833 1 13.13 -4.15 1.91 26.90
+2698838 0 13.13 -4.15 1.91 26.90
+2698843 0 13.13 -4.15 1.91 26.90
+2698848 0 13.13 -4.15 1.91 26.90
+2698852 1 13.13 -4.15 1.91 26.92
+2698858 0 13.13 -4.15 1.91 26.92
+2698862 0 13.13 -4.15 1.91 26.92
+2698868 0 13.13 -4.15 1.91 26.92
+2698872 1 13.13 -4.15 1.91 26.89
+2698878 0 13.13 -4.15 1.91 26.89
+2698882 0 13.13 -4.15 1.91 26.89
+2698887 0 13.13 -4.15 1.91 26.89
+2698892 1 13.13 -4.15 1.91 26.91
+2698897 0 13.13 -4.15 1.91 26.91
+2698901 0 13.13 -4.15 1.91 26.91
+2698906 0 13.13 -4.15 1.91 26.91
+2698911 0 13.13 -4.15 1.91 26.91
+2698916 1 13.13 -4.15 1.91 26.91
+2698920 0 13.13 -4.15 1.91 26.91
+2698926 0 13.13 -4.15 1.91 26.91
+2698930 0 13.13 -4.15 1.91 26.91
+2698935 1 13.13 -4.15 1.91 26.91
+2698939 0 13.13 -4.15 1.91 26.91
+2698945 0 13.13 -4.15 1.91 26.91
+2698949 0 13.13 -4.15 1.91 26.91
+2698954 1 -2.70 203.31 23.40 26.91
+2698959 0 -2.70 203.31 23.40 26.91
+2698964 0 -2.70 203.31 23.40 26.91
+2698970 0 -2.70 203.31 23.40 26.91
+2698975 1 -2.70 203.31 23.40 26.91
+2698980 0 -2.70 203.31 23.40 26.91
+2698984 0 -2.70 203.31 23.40 26.91
+2698990 0 -2.70 203.31 23.40 26.91
+2698994 1 -2.70 203.31 23.40 26.93
+2699000 0 -2.70 203.31 23.40 26.93
+2699004 0 -2.70 203.31 23.40 26.93
+2699009 0 -2.70 203.31 23.40 26.93
+2699013 1 -2.70 203.31 23.40 26.91
+2699019 0 -2.70 203.31 23.40 26.91
+2699025 0 -2.70 203.31 23.40 26.91
+2699029 0 -2.70 203.31 23.40 26.91
+2699034 1 -2.70 203.31 23.40 26.89
+2699038 0 -2.70 203.31 23.40 26.89
+2699044 0 -2.70 203.31 23.40 26.89
+2699048 0 -2.70 203.31 23.40 26.89
+2699053 1 -2.70 203.31 23.40 26.88
+2699058 0 -2.70 203.31 23.40 26.88
+2699063 0 -2.70 203.31 23.40 26.88
+2699068 0 -2.70 203.31 23.40 26.88
+2699074 1 14.56 173.00 -9.19 26.89
+2699080 0 14.56 173.00 -9.19 26.89
+2699084 0 14.56 173.00 -9.19 26.89
+2699089 0 14.56 173.00 -9.19 26.89
+2699093 1 14.56 173.00 -9.19 26.89
+2699099 0 14.56 173.00 -9.19 26.89
+2699103 0 14.56 173.00 -9.19 26.89
+2699109 0 14.56 173.00 -9.19 26.89
+2699113 1 14.56 173.00 -9.19 26.89
+2699118 0 14.56 173.00 -9.19 26.89
+2699123 0 14.56 173.00 -9.19 26.89
+2699128 0 14.56 173.00 -9.19 26.89
+2699134 1 14.56 173.00 -9.19 26.93
+2699138 0 14.56 173.00 -9.19 26.93
+2699143 0 14.56 173.00 -9.19 26.93
+2699148 0 14.56 173.00 -9.19 26.93
+2699153 1 14.56 173.00 -9.19 26.88
+2699157 0 14.56 173.00 -9.19 26.88
+2699162 0 14.56 173.00 -9.19 26.88
+2699167 0 14.56 173.00 -9.19 26.88
+2699173 1 14.56 173.00 -9.19 26.91
+2699177 0 14.56 173.00 -9.19 26.91
+2699182 0 14.56 173.00 -9.19 26.91
+2699188 0 14.56 173.00 -9.19 26.91
+2699193 1 15.46 173.18 -11.79 26.87
+2699198 0 15.46 173.18 -11.79 26.87
+2699203 0 15.46 173.18 -11.79 26.87
+2699208 0 15.46 173.18 -11.79 26.87
+2699212 1 15.46 173.18 -11.79 26.89
+2699218 0 15.46 173.18 -11.79 26.89
+2699223 0 15.46 173.18 -11.79 26.89
+2699228 0 15.46 173.18 -11.79 26.89
+2699233 1 15.46 173.18 -11.79 26.89
+2699237 0 15.46 173.18 -11.79 26.89
+2699243 0 15.46 173.18 -11.79 26.89
+2699247 0 15.46 173.18 -11.79 26.89
+2699252 1 15.46 173.18 -11.79 26.89
+2699257 0 15.46 173.18 -11.79 26.89
+2699262 0 15.46 173.18 -11.79 26.89
+2699268 0 15.46 173.18 -11.79 26.89
+2699273 1 15.46 173.18 -11.79 26.88
+2699278 0 15.46 173.18 -11.79 26.88
+2699283 0 15.46 173.18 -11.79 26.88
+2699288 0 15.46 173.18 -11.79 26.88
+2699292 1 15.46 173.18 -11.79 26.88
+2699298 0 15.46 173.18 -11.79 26.88
+2699304 0 15.46 173.18 -11.79 26.88
+2699308 0 15.46 173.18 -11.79 26.88
+2699313 1 16.18 172.10 -13.52 26.89
+2699318 0 16.18 172.10 -13.52 26.89
+2699323 0 16.18 172.10 -13.52 26.89
+2699327 0 16.18 172.10 -13.52 26.89
+2699333 1 16.18 172.10 -13.52 26.90
+2699337 0 16.18 172.10 -13.52 26.90
+2699342 0 16.18 172.10 -13.52 26.90
+2699348 0 16.18 172.10 -13.52 26.90
+2699353 1 16.18 172.10 -13.52 26.88
+2699358 0 16.18 172.10 -13.52 26.88
+2699362 0 16.18 172.10 -13.52 26.88
+2699368 0 16.18 172.10 -13.52 26.88
+2699372 1 16.18 172.10 -13.52 26.88
+2699378 0 16.18 172.10 -13.52 26.88
+2699384 0 16.18 172.10 -13.52 26.88
+2699388 0 16.18 172.10 -13.52 26.88
+2699393 1 16.18 172.10 -13.52 26.88
+2699398 0 16.18 172.10 -13.52 26.88
+2699403 0 16.18 172.10 -13.52 26.88
+2699408 0 16.18 172.10 -13.52 26.88
+2699413 1 16.18 172.10 -13.52 26.88
+2699417 0 16.18 172.10 -13.52 26.88
+2699423 0 16.18 172.10 -13.52 26.88
+2699429 0 16.18 172.10 -13.52 26.88
+2699433 1 17.80 172.64 -11.96 26.89
+2699438 0 17.80 172.64 -11.96 26.89
+2699443 0 17.80 172.64 -11.96 26.89
+2699448 0 17.80 172.64 -11.96 26.89
+2699452 1 17.80 172.64 -11.96 26.88
+2699457 0 17.80 172.64 -11.96 26.88
+2699463 0 17.80 172.64 -11.96 26.88
+2699468 0 17.80 172.64 -11.96 26.88
+2699473 1 17.80 172.64 -11.96 26.87
+2699478 0 17.80 172.64 -11.96 26.87
+2699484 0 17.80 172.64 -11.96 26.87
+2699488 0 17.80 172.64 -11.96 26.87
+2699493 1 17.80 172.64 -11.96 26.90
+2699498 0 17.80 172.64 -11.96 26.90
+2699503 0 17.80 172.64 -11.96 26.90
+2699509 0 17.80 172.64 -11.96 26.90
+2699513 1 17.80 172.64 -11.96 26.89
+2699519 0 17.80 172.64 -11.96 26.89
+2699523 0 17.80 172.64 -11.96 26.89
+2699528 0 17.80 172.64 -11.96 26.89
+2699533 1 17.80 172.64 -11.96 26.89
+2699538 0 17.80 172.64 -11.96 26.89
+2699544 0 17.80 172.64 -11.96 26.89
+2699548 0 17.80 172.64 -11.96 26.89
+2699553 1 16.54 169.93 -14.91 26.88
+2699558 0 16.54 169.93 -14.91 26.88
+2699563 0 16.54 169.93 -14.91 26.88
+2699568 0 16.54 169.93 -14.91 26.88
+2699573 1 16.54 169.93 -14.91 26.87
+2699577 0 16.54 169.93 -14.91 26.87
+2699583 0 16.54 169.93 -14.91 26.87
+2699589 0 16.54 169.93 -14.91 26.87
+2699593 1 16.54 169.93 -14.91 26.89
+2699599 0 16.54 169.93 -14.91 26.89
+2699603 0 16.54 169.93 -14.91 26.89
+2699608 0 16.54 169.93 -14.91 26.89
+2699613 1 16.54 169.93 -14.91 26.88
+2699618 0 16.54 169.93 -14.91 26.88
+2699624 0 16.54 169.93 -14.91 26.88
+2699628 0 16.54 169.93 -14.91 26.88
+2699634 1 16.54 169.93 -14.91 26.89
+2699638 0 16.54 169.93 -14.91 26.89
+2699643 0 16.54 169.93 -14.91 26.89
+2699648 0 16.54 169.93 -14.91 26.89
+2699653 1 16.54 169.93 -14.91 26.88
+2699657 0 16.54 169.93 -14.91 26.88
+2699663 0 16.54 169.93 -14.91 26.88
+2699669 0 16.54 169.93 -14.91 26.88
+2699673 1 16.72 171.92 -11.27 26.90
+2699678 0 16.72 171.92 -11.27 26.90
+2699683 0 16.72 171.92 -11.27 26.90
+2699767 1 16.72 171.92 -11.27 26.86
+2699773 1 16.72 171.92 -11.27 26.88
+2699778 0 16.72 171.92 -11.27 26.88
+2699783 0 16.72 171.92 -11.27 26.88
+2699788 0 16.72 171.92 -11.27 26.88
+2699793 1 19.06 175.34 -12.48 26.88
+2699798 0 19.06 175.34 -12.48 26.88
+2699803 0 19.06 175.34 -12.48 26.88
+2699807 0 19.06 175.34 -12.48 26.88
+2699813 1 19.06 175.34 -12.48 26.88
+2699818 0 19.06 175.34 -12.48 26.88
+2699823 0 19.06 175.34 -12.48 26.88
+2699828 0 19.06 175.34 -12.48 26.88
+2699833 1 19.06 175.34 -12.48 26.89
+2699838 0 19.06 175.34 -12.48 26.89
+2699842 0 19.06 175.34 -12.48 26.89
+2699848 0 19.06 175.34 -12.48 26.89
+2699853 1 19.06 175.34 -12.48 26.86
+2699858 0 19.06 175.34 -12.48 26.86
+2699863 0 19.06 175.34 -12.48 26.86
+2699868 0 19.06 175.34 -12.48 26.86
+2699873 1 19.06 175.34 -12.48 26.87
+2699877 0 19.06 175.34 -12.48 26.87
+2699882 0 19.06 175.34 -12.48 26.87
+2699887 0 19.06 175.34 -12.48 26.87
+2699893 1 19.06 175.34 -12.48 26.88
+2699899 0 19.06 175.34 -12.48 26.88
+2699903 0 19.06 175.34 -12.48 26.88
+2699908 0 19.06 175.34 -12.48 26.88
+2699913 1 19.06 175.34 -12.48 26.86
+2699918 0 19.06 175.34 -12.48 26.86
+2699922 0 19.06 175.34 -12.48 26.86
+2699928 0 19.06 175.34 -12.48 26.86
+2699934 1 18.34 173.90 -12.48 26.86
+2699938 0 18.34 173.90 -12.48 26.86
+2699943 0 18.34 173.90 -12.48 26.86
+2699948 0 18.34 173.90 -12.48 26.86
+2699953 1 18.34 173.90 -12.48 26.88
+2699957 0 18.34 173.90 -12.48 26.88
+2699963 0 18.34 173.90 -12.48 26.88
+2699967 0 18.34 173.90 -12.48 26.88
+2699972 1 18.34 173.90 -12.48 26.88
+2699978 0 18.34 173.90 -12.48 26.88
+2699983 0 18.34 173.90 -12.48 26.88
+2699988 0 18.34 173.90 -12.48 26.88
+2699993 1 18.34 173.90 -12.48 26.87
+2699998 0 18.34 173.90 -12.48 26.87
+2700003 0 18.34 173.90 -12.48 26.87
+2700008 0 18.34 173.90 -12.48 26.87
+2700014 1 18.34 173.90 -12.48 26.86
+2700018 0 18.34 173.90 -12.48 26.86
+2700023 0 18.34 173.90 -12.48 26.86
+2700028 0 18.34 173.90 -12.48 26.86
+2700033 1 18.34 173.90 -12.48 26.86
+2700038 0 18.34 173.90 -12.48 26.86
+2700043 0 18.34 173.90 -12.48 26.86
+2700047 0 18.34 173.90 -12.48 26.86
+2700053 1 18.34 173.90 -12.48 26.86
+2700058 0 18.34 173.90 -12.48 26.86
+2700063 0 18.34 173.90 -12.48 26.86
+2700068 0 18.34 173.90 -12.48 26.86
+2700073 1 18.34 173.90 -12.48 26.88
+2700078 0 18.34 173.90 -12.48 26.88
+2700082 0 18.34 173.90 -12.48 26.88
+2700088 0 18.34 173.90 -12.48 26.88
+2700094 1 18.34 173.90 -12.48 26.87
+2700099 0 18.34 173.90 -12.48 26.87
+2700104 0 18.34 173.90 -12.48 26.87
+2700108 0 18.34 173.90 -12.48 26.87
+2700113 1 18.34 173.90 -12.48 26.86
+2700118 0 18.34 173.90 -12.48 26.86
+2700123 0 18.34 173.90 -12.48 26.86
+2700127 0 18.34 173.90 -12.48 26.86
+2700133 1 18.34 173.90 -12.48 26.88
+2700139 0 18.34 173.90 -12.48 26.88
+2700143 0 18.34 173.90 -12.48 26.88
+2700148 0 18.34 173.90 -12.48 26.88
+2700153 1 18.34 173.90 -12.48 26.88
